| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Copeland
Model Number : ZSI06KQE
Certification : CE, CCC, TUV, CUL
Place of Origin : Jiangsu, China
MOQ : 1
Price : 1USD
Payment Terms : T/T
Supply Ability : 100PCS
Delivery Time : 1-7DAYS
Packaging Details : wood packaging
Applicable Industri : : Hotels, Manufacturing Plant, Restaurant, Construction works
Type : Refrigeration Compressor
Model : ZFI26KQE-TFD-552
After-sales Service : rovided: Online support
Refrigerant : R404A, R407A/C, R407F, R134a, R448A,R449A
Color : Black
Voltage : 380-420V,50 Hz/ 460V, 60Hz,3Ph
Packing : Wooden Case
Norminal Power : 2HP
Displacement : 17.1m3/h
ZSI06KQE 2HP compressor Type air cooled air conditioning condensing unit
KUB200 ZSI06KQE 2HP compressor Type air cooled air conditioning condensing unit
| Product name | KUB Air cooled condensing unit | Compressor model | ZSI06KQE 2HP |
| Unit gas | R404A | Voltage | 380v/3p/50hz |
| Input interface | 16mm | Output interface | 10mm |
| Unit size | 975*360*810mm | Installation size | 380*725mm |
| 1Phase PFS,220V,50HZ | ||||||||
| HP | cc/Rev. | kw | kw | PHase | HZ | A | KG | |
| 2 | ZSI06KQ-PFS-527 | 6.1 | 3.7 | 2 | 1phase | 50 | 11.5 | 22.2 |
| 2 | ZIS06KQE-PFS-527 | 6.1 | 3.7 | 2 | 13.6 | 22.2 | ||
| 2.6 | ZSI08KQ-PFS-527 | 7.1 | 4.3 | 2.2 | 13.1 | 22.2 | ||
| 2.6 | ZSI08KQE-PFS-527 | 7.1 | 4.3 | 2.2 | 15.6 | 22.2 | ||
| 3.6 | ZSI11KQ-PFS-527 | 9.95 | 6.3 | 3.2 | 18.4 | 29.9 | ||
| 3.6 | ZSI11KQE-PFS-527 | 9.95 | 6.3 | 3.2 | 19 | 29.9 | ||
| 4.6 | ZSI14KQ-PFS-527 | 12.7 | 8.1 | 4 | 23 | 29.9 | ||
| 4.6 | ZSI14KQE-PFS-527 | 12.7 | 8.1 | 4 | 23.8 | 29.9 | ||
| 3PHase PFS,380V,50HZ | ||||||||
| 2 | ZSI06KQ-PFS-527 | 6.1 | 3.7 | 2 | 3PHase | 50 | 5.2 | 22.2 |
| 2 | ZIS06KQE-PFS-527 | 6.1 | 3.7 | 2 | 5.7 | 22.2 | ||
| 2.6 | ZSI08KQ-PFS-527 | 7.1 | 4.3 | 2.2 | 5.6 | 22.2 | ||
| 2.6 | ZSI08KQE-PFS-527 | 7.1 | 4.3 | 2.2 | 6.1 | 22.2 | ||
| 3 | ZSI09KQ-PFS-527 | 8.03 | 4.8 | 2.4 | 6.2 | 22.2 | ||
| 3 | ZSI09KQE-PFS-527 | 8.03 | 4.8 | 2.4 | 6.7 | 22.2 | ||
| 3.6 | ZSI11KQ-PFS-527 | 9.95 | 6.3 | 3.2 | 6.6 | 29.9 | ||
| 3.6 | ZSI11KQE-PFS-527 | 9.95 | 6.3 | 3.2 | 7.5 | 29.9 | ||
| 4.6 | ZSI14KQ-PFS-527 | 12.7 | 8.1 | 4 | 8.2 | 29.9 | ||
| 4.6 | ZSI14KQE-PFS-527 | 12.7 | 8.1 | 4 | 9.2 | 29.9 | ||
| 5 | ZSI15KQ-PFS-527 | 14.4 | 8.7 | 4.6 | 10.1 | 29.9 | ||
| 5 | ZSI15KQE-PFS-527 | 14.4 | 8.7 | 4.6 | 11.9 | 29.9 | ||
| 6 | ZSI18KQ-PFS-537 | 17.1 | 10.6 | 5.5 | 11.2 | 37.4 | ||
| 6 | ZSI18KQE-PFS-537 | 17.1 | 10.6 | 5.5 | 13.2 | 37.4 | ||
| 7 | ZSI21KQ-PFS-537 | 18.8 | 12 | 6.2 | 13.6 | 39.7 | ||
| 7 | ZSI21KQE-PFS-537 | 18.8 | 12 | 6.2 | 14.6 | 39.7 | ||


|
|
2HP Compressor Type Air Cooled Air Conditioning Condensing Unit ZSI06KQE Black Color Images |