Sign In | Join Free | My benadorassociates.com |
|
Brand Name : DWM COPELAND
Model Number : DK DL
Certification : UL CCC CE ROSH
Place of Origin : Garmany
MOQ : 1PCS
Price : discussed
Payment Terms : D/A, D/P, T/T, L/C, Western Union, MoneyGram
Supply Ability : 5,00pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Piston Type : Semi-hermetic
Configuration : Stationary
Drive Mode : Electric
Standard : R22
color : green
GAS : R22/R502
DWM COPELAND
EMERSON COPELAND SEMI-HERMETIC COMPRESSORS DK/DL Series Air-cooled 1.0-5HP R22/R502 Refrigerant
The new semi-hermetic refrigeration compressor product line described here combines the latest compressor designs with the newest refrigerants for high performance,long service life,and broad
application flexibility. Included are air-cooled models up to 5HP,refrigerant-cooled Discus, S models
up to 70HP, and internally compounded two-stage models. Models supplied with ester oil are universally
capable of operating with R404A,R507,R407C,R134A or R22, thus reducing stock for a broad range
of applications.
The use of compressors for HFCs,R404A,R507,R407C,R134A or R22 leads to a number of specific
issues regarding their application and operational behaviour. There are briefly reviewed in the following pages. Further information on these refrigerants is available from suppliers.
Because of the different vapour-pressure characteristics of R404A compared with R502 and R134a
Compared with R12, particular attention must be paid to the vapour pressures resulting from the ambient temperature(especially at standstill). The limits permitted for the compressor and other system components must not be exceeded.
COMPRESSOR | Power (H.P.) | COOLING CAPACITY at 20℃ Suction Gas Temperature | ||||||||||||||||
Displacement (m3/hr @1450rpm) | ||||||||||||||||||
Suction Line (inch) | Watts(50Hz) | |||||||||||||||||
MODELS | Suction Line (inch) | |||||||||||||||||
No.of cylinders | 50Hz, 20℃(1) | |||||||||||||||||
Refrigerant | ||||||||||||||||||
Cond | ||||||||||||||||||
Temp | Evaporating Temperature | |||||||||||||||||
+12.5℃ | 0℃ | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -40℃ | -45℃ | -50℃ | ||||||||
R22/R502 LOW TEMPERA TURE APPLICA TIONS | ||||||||||||||||||
DKSJ-100 | 1 | 6.3 | 5/8" | 1/2" | 2 | R22 | 30℃ | 4470 | 3660 | 2960 | 2370 | 1870 | 1450 | 810 | 570 | 370 | ||
^ | 50℃ | 3440 | 2780 | 2220 | 1750 | 1350 | 1020 | 520 | 320 | |||||||||
R502 | 30℃ | 2665 | 2145 | 1695 | 994 | 726 | 504 | |||||||||||
^ | 30℃ | 1935 | 1515 | 1155 | 599 | 383 | 201 | |||||||||||
DKL-150 | 2 | 7.4 | 5/8" | 1/2" | 2 | R22 | 30℃ | 5130 | 4220 | 3420 | 2740 | 2150 | 1660 | 920 | 650 | 430 | ||
^ | 50℃ | 2570 | 2020 | 1550 | 1160 | 570 | 350 | |||||||||||
R502 | 30℃ | 3075 | 2475 | 1955 | 1155 | 843 | 587 | |||||||||||
^ | 50℃ | 2245 | 1775 | 1375 | 736 | 492 | 288 | |||||||||||
DLF-200 | 2 | 9.1 | 5/8" | 1/2" | 2 | R22 | 30℃ | 6420 | 5290 | 4300 | 3450 | 2730 | 2110 | 1150 | ||||
^ | 50℃ | 4070 | 3270 | 2590 | 2000 | 1510 | 740 | |||||||||||
R502 | 30℃ | |||||||||||||||||
^ | 50℃ | |||||||||||||||||
DLF-201 | 2 | 13 | 7/8" | 5/8" | 2 | R22 | 30℃ | 9460 | 7680 | 6140 | 4810 | 3680 | 2740 | 1350 | 870 | 530 | ||
^ | 50℃ | 4510 | 3440 | 2540 | 1810 | 750 | ||||||||||||
R502 | 30℃ | 5035 | 3955 | 3025 | 1575 | 1015 | 542 | |||||||||||
^ | 50℃ | 3335 | 2515 | 1815 | 709 | |||||||||||||
DLL-301 | 3 | 18 | 1 1/8" | 5/8" | 2 | R22 | 30℃ | 13650 | 11160 | 8990 | 7130 | 5530 | 4190 | 2180 | 1460 | 900 | ||
^ | 50℃ | 5240 | 3950 | 2880 | ||||||||||||||
R502 | 30℃ | 7855 | 6195 | 4765 | 2535 | 1675 | 967 | |||||||||||
^ | 50℃ | 5455 | 4135 | 3005 | 1235 | |||||||||||||
DLSG-401 | 4 | 23 | 1 1/8" | 5/8" | 2 | R22 | 30℃ | 9000 | 7190 | 5570 | 2970 | 2020 | 1320 | |||||
^ | 50℃ | 6800 | 5320 | 4020 | 1970 | |||||||||||||
R502 | 30℃ | 9815 | 7795 | 6055 | 3335 | 2295 | 1425 | |||||||||||
^ | 50℃ | 6865 | 5285 | 3925 | 1805 | 985 | 308 | |||||||||||
DLHA-500 | 5 | 27 | 1 1/8" | 7/8" | 2 | R22 | 30℃ | 18880 | 15580 | 12720 | 10250 | 8170 | 6345 | 3580 | 2520 | |||
^ | 50℃ | 9970 | 7970 | 6210 | 4815 | 2450 | 1560 | |||||||||||
R502 | 30℃ | 16693 | 13746 | 11198 | 9667 | 7134 | 4199 | |||||||||||
^ | 50℃ | 8280 | 5080 | |||||||||||||||
R22/R502 HIGH & MED TEMPERATURE APPLICATIONS | ||||||||||||||||||
DKJ-100 | 1 | 5.1 | 5/8" | 1/2" | 2 | R22 | 30℃ | 6770 | 4400 | 3630 | 2950 | 2370 | 1870 | 1440 | 1090 | 580 | ||
^ | 50℃ | 5310 | 3370 | 2750 | 2210 | 1740 | 1350 | 1010 | 740 | 340 | ||||||||
R502 | 30℃ | 7025 | 4615 | 3855 | 3195 | 2615 | 2125 | 1695 | 1325 | 748 | 527 | 344 | ||||||
^ | 50℃ | 2815 | 2315 | 1875 | 1495 | 1165 | 881 | 436 | ||||||||||
DKSJ-150 | 2 | 6.3 | 5/8" | 1/2" | 2 | R22 | 30℃ | 8090 | 5420 | 4520 | 3720 | 3020 | 2410 | 1880 | 1450 | 820 | ||
^ | 50℃ | 4180 | 3460 | 2820 | 2260 | 1780 | 1360 | 1020 | 530 | |||||||||
R502 | 30℃ | 8625 | 5695 | 4775 | 3965 | 3265 | 2665 | 2145 | 1695 | 994 | 726 | 504 | ||||||
^ | 50℃ | 3605 | 2965 | 2415 | 1935 | 1515 | 1155 | 599 | 383 | 201 | ||||||||
DLE-201 | 2 | 9.9 | 7/8" | 5/8" | 2 | R22 | 30℃ | 13540 | 8570 | 7000 | 5630 | 4460 | 3470 | 2630 | 1950 | 950 | ||
^ | 50℃ | 10400 | 6400 | 5160 | 4080 | 3170 | 2400 | 1750 | 1220 | 430 | ||||||||
R502 | 30℃ | 13980 | 9045 | 7485 | 6125 | 4945 | 3925 | 3045 | 2295 | 1105 | ||||||||
^ | 50℃ | 10280 | 6505 | 5305 | 4255 | 3335 | 2545 | 1855 | 1265 | 334 | ||||||||
DLF-301 | 3 | 13 | 7/8" | 5/8" | 2 | R22 | 30℃ | 17560 | 11540 | 9550 | 7770 | 6210 | 4850 | 3700 | 2740 | 1390 | ||
^ | 50℃ | 13690 | 8830 | 7220 | 5790 | 4550 | 3470 | 2560 | 1810 | 760 | ||||||||
R502 | 30℃ | 18840 | 12210 | 10120 | 8295 | 6705 | 5335 | 4145 | 3135 | 1545 | 940 | 436 | ||||||
^ | 50℃ | 8855 | 7255 | 5845 | 4625 | 3555 | 2635 | 1855 | 612 | |||||||||
DLL-401 | 4 | 18 | 1 1/8" | 5/8" | 2 | R22 | 30℃ | 24670 | 16480 | 13740 | 11280 | 9110 | 7210 | 5580 | 4210 | 2240 | ||
^ | 50℃ | 19110 | 12580 | 10400 | 8450 | 6730 | 5230 | 3950 | 2870 | |||||||||
R502 | 30℃ | 17910 | 14900 | 12270 | 9985 | 8005 | 6295 | 4835 | 2545 | 1675 | 945 | |||||||
^ | 50℃ | 13270 | 10920 | 8865 | 7075 | 5515 | 4175 | 3015 | 1205 |
Copeland Hermetic Compressor Dk/Dl Series Air-Cooled 1.0-5hp R22/R502 COLOR GREEN Images |