Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Copeland
Model Number : DLSGE-40X-EWL
Certification : CE/SGS
Place of Origin : China/Europe
MOQ : 1pcs
Price : discussed
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5,000pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Piston Type : Semi-hermetic
Configuration : Stationary
Power Source : AC Power
Drive Mode : Electric
Lubrication Style : Lubricated
Horse Power : 4HP
Weight: GW : 87Kgs
Color : Grey
Dimension(L*W*H) : 55*36*40cm
4HP Copeland Semi Hermetic compressor DLSGE-40X-EWL For Ice - water
Specification
Copeland's specification:
1.higher efficiency
2.lower sound levels
3.superior durability
Model | nom HP | Displace m3/hr | Evaporating temperature (Capctiy R404A/R507) | Electrical amp s/ph | ||||||||||
-35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | rla* | mcc* | l. r. a | |||
DKSJ-15X-EWL | 1.5 | 6.3 | 937 | 1260 | 1635 | 2075 | 2595 | 3200 | 3905 | 3.2 | 3.5 | 20.4 | ||
DLE-20X-EWL | 2 | 9.9 | 871 | 1430 | 20700 | 2810 | 3665 | 4655 | 5805 | 7130 | 8655 | 4.6 | 5.7 | 37.6 |
DLJ-30X-EWL | 3 | 14.5 | 1770 | 2540 | 3425 | 4460 | 5665 | 7070 | 8705 | 10590 | 12760 | 6.7 | 8.07 | 53 |
DLL-40X-EWL | 4 | 18.1 | 2273 | 3330 | 4558 | 5996 | 7670 | 9615 | 11870 | 14460 | 17460 | 7.9 | 9.5 | 68.5 |
DLSG-40X-EWL | 4 | 22.5 | 2980 | 4175 | 5625 | 7300 | 7.4 | 8.9 | 53.4 | |||||
D2SC-65X-EWL | 6.5 | 26.9 | 5100 | 6750 | 8700 | 10900 | 13500 | 16400 | 19800 | 23700 | 12.7 | 16.2 | 85.3 | |
D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10500 | 12850 | 16100 | 19800 | 24100 | 28900 | 14.2 | 17.9 | 82 | |
D3SC-100X-AWM | 10 | 38 | 7150 | 9500 | 12250 | 15500 | 19300 | 23800 | 29000 | 35000 | 16.8 | 21.6 | 106 | |
D3SS-150X-AWM | 15 | 49.9 | 10350 | 13550 | 17200 | 21400 | 26300 | 32000 | 38500 | 46000 | 23.2 | 30.2 | 125 | |
D4SA-200X-AWM | 20 | 56 | 10650 | 14250 | 18400 | 23200 | 28800 | 35000 | 42500 | 51000 | 24.2 | 30.5 | 160 | |
D4SH-250X-AWM | 25 | 70.8 | 13300 | 17600 | 22600 | 28300 | 3500 | 42500 | 51500 | 62000 | 31.1 | 40.1 | 192 | |
D4SJ-300X-AWM | 30 | 84.7 | 15800* | 21200 | 27400 | 34500 | 43000 | 52500 | 64000 | 76500 | 36.2 | 47.7 | 218 | |
D6SH-350X-AWM | 35 | 106 | 19600* | 26000 | 33500 | 42000 | 52000 | 63500 | 76500 | 92000 | 49.6 | 62.4 | 284 | |
D6SJ-400X-AWM | 40 | 127 | 23100* | 30500 | 39000 | 49000 | 60500 | 74000 | 89000 | 100000 | 55.2 | 71.8 | 347 | |
D6SK-500X-AWM | 50 | 151.8 | 27200* | 36500 | 47000 | 59500 | 73500 | 90500 | 109500 | 100000 | 71 | 94.7 | 415 | |
D8SJ600XB-1 | 60 | 181 | 33000 | 44000 | 56500 | 71500 | 88500 | 100000 | 13500 | 15800 | 84 | 107 | 544 | |
DKL20X-EWL | 2 | 7.4 | 940 | 1330 | 1790 | 2330 | 2950 | 3700 | 4500 | 2.6 | 3.83 | 20.4 | ||
DKSL20X-EWL | 2 | 9.1 | 1390 | 1860 | 2410 | 3060 | 3820 | 4700 | 5700 | 3.2 | 4.7 | 20.4 | ||
DLL30X-EWL | 3 | 18.2 | 2268 | 3293 | 4503 | 5918 | 5.5 | 7.3 | 53 | |||||
D2SA-45X-EWL | 4.5 | 22.4 | 3160* | 4300 | 56500 | 7250 | 9100 | 11250 | 13700 | 7.4 | 11.4 | 68.5 | ||
D3SA-75X-AWM | 7.5 | 32.2 | 5600 | 7650 | 10050 | 12850 | 16100 | 19800 | 24100 | 28900 | 10.5 | 17.9 | 82 | |
D3SC-75X-AWM | 7.5 | 38 | 5013* | 6800 | 9000 | 11700 | 14850 | 18600 | 22900 | 12.4 | 18.7 | 82 | ||
D3SS-100X-AWM | 10 | 49.9 | 9950 | 12900 | 16300 | 20300 | 24900 | 30500 | 16.3 | 26 | 109 | |||
D4SF-100X-AWM | 10 | 56 | 11250 | 14600 | 18500 | 23200 | 28700 | 35000 | 16.9 | 27.1 | 105 | |||
D4SL-150X-AWM | 15 | 70.8 | 14700 | 18900 | 23900 | 29700 | 36500 | 44000 | 21.7 | 35.6 | 156 | |||
D4ST-200X-AWM | 20 | 84.7 | 17200 | 22400 | 28500 | 35500 | 44000 | 53500 | 24.2 | 42.4 | 175 | |||
D6SL-250X-AWM | 25 | 106 | 21400 | 27700 | 35000 | 43500 | 53000 | 64000 | 31.4 | 56.5 | 199 | |||
D6ST-320X-AWM | 32 | 127 | 25000 | 32000 | 40500 | 50500 | 62000 | 75000 | 39.2 | 62.9 | 255 | |||
D6SU-400X-AWM | 40 | 151.8 | 29600 | 38500 | 49000 | 61500 | 75500 | 92000 | 47.3 | 78 | 304 | |||
D8SJ-450X-BWM | 45 | 181 | 35500 | 46500 | 59000 | 74000 | 91000 | 100000 | 53.3 | 90.8 | 458 |
4HP Copeland Semi Hermetic compressor DLSGE-40X-EWL For Ice - water Images |