Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Copeland
Model Number : R22 4-30HP, COOLING CAPACITY at 20 Suction Gas Temperature Watts(50Hz)
Certification : CE
Place of Origin : China
MOQ : 1pcs
Price : discussed
Payment Terms : T/T or western Union
Supply Ability : 3,000pcs per month
Delivery Time : 7-10 working days after received your payment
Packaging Details : Wooden box
Product Name : Cooling Condensing Unit for Cold Room,commercial refrigeration compressor, refrigerator compressor
type : R22 4-30HP, COOLING CAPACITY at 20 Suction Gas Temperature Watts(50Hz)
Cooling Method : Direct Cooling
Application : Stationary
Brand : Global
Cool Type : Air-cooled
Structural Form : Horizontal
Color : black
Lubricated : Lubricated
Mdodel NO. | Powe r(H.P) | Displace ment(m 3/hr) | Amb. Temp. | Evaporation Temperature | ||||||||||||||
12.5 | 10 | 7 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||||
CW1- HA40 | 4 | 18.2 | 40 | 222 00 | 20600 | 18900 | 17800 | 15300 | 12730 | 10500 | 8300 | 6470 | 4900 | |||||
CW1 -MA40 | 4 | 18.2 | 40 | 14470 | 12010 | 9810 | 7870 | 6170 | 4720 | 3510 | 2520 | 1760 | ||||||
CW1- LA40 | 4 | 22.5 | 40 | 7890 | 6240 | 4780 | 3510 | 2460 | 1620 | 1030 | ||||||||
CW1- HR50 | 5 | 19.3 | 40 | 247 00 | 22600 | 20400 | 19 150 | 16040 | 13020 | 10490 | 8130 | 6120 | 4420 | |||||
CW1 -MR50 | 5 | 19.3 | 40 | 18 420 | 15140 | 12290 | 9810 | 7670 | 5830 | 4250 | ||||||||
CW1 -LA50 | 5 | 26.6 | 40 | 17000 | 13980 | 11350 | 9090 | 7160 | 5530 | 4150 | 2990 | 2020 | ||||||
CW1- HR75 | 7.5 | 28 | 40 | 35 450 | 32500 | 29600 | 27 850 | 23610 | 19550 | 16080 | 12800 | 10010 | 7650 | |||||
CW1- MR75 | 7.5 | 28 | 40 | 22280 | 18360 | 14960 | 12020 | 9490 | 7320 | |||||||||
CW1- SL75 | 7.5 | 32.4 | 40 | 5950 | 4790 | 3830 | 3020 | 2360 | ||||||||||
CW1- LR75 | 7.5 | 38.2 | 40 | 12350 | 9680 | 7400 | 5480 | 3890 | 2600 | |||||||||
CW1- HR100 | 10 | 37.9 | 40 | 44 410 | 40630 | 26800 | 34 490 | 28980 | 23720 | 19200 | 14980 | 11380 | 8340 | |||||
CW1- MR100 | 10 | 37.9 | 40 | 33 160 | 27340 | 22270 | 17860 | 14060 | 10780 | 7980 | ||||||||
CW1 -SL100 | 10 | 49.5 | 40 | 9420 | 7540 | 5960 | 4650 | 3570 | ||||||||||
CW1- LR100 | 10 | 49.9 | 40 | 17680 | 13370 | 10020 | 7390 | 5320 | 3690 | |||||||||
CW1- HR150 | 15 | 49.9 | 40 | 58 700 | 53770 | 48760 | 45 750 | 38550 | 31670 | 25780 | 20240 | 15540 | 11550 | |||||
CW1- MR15 0 | 15 | 49.9 | 40 | 43 990 | 36370 | 29740 | 23990 | 19010 | 14730 | 11060 | ||||||||
CW1- LR150 | 15 | 70.9 | 40 | 25180 | 19990 | 15580 | 11850 | 8740 | 6150 | |||||||||
CW1- SL150 | 15 | 84 | 40 | 26780 | 22010 | 17960 | 14550 | 11690 | 9310 | 7370 | ||||||||
CW1- HR200 | 20 | 56 | 40 | 710 50 | 65280 | 59410 | 55 870 | 47410 | 39300 | 32390 | 25900 | |||||||
CW1- MR200 | 20 | 56 | 40 | 53 720 | 44730 | 36900 | 30130 | 24320 | 19340 | 14430 | 10570 | |||||||
CW1- SL200 | 20 | 106.2 | 40 | 33660 | 27670 | 22580 | 18280 | 14680 | 11700 | 9260 | ||||||||
CW1-L R200 | 20 | 84.7 | 40 | 29470 | 23750 | 18710 | 14340 | 10590 | 7420 | |||||||||
CW1- HR25 0 | 25 | 70.8 | 40 | 892 00 | 81890 | 744 00 | 69 890 | 59120 | 48790 | 39990 | 31730 | |||||||
CW1- MR250 | 25 | 70.8 | 40 | 55770 | 45810 | 37200 | 29790 | 23440 | 17000 | 12050 | ||||||||
CW1-
| 25 | 127 | 40 | 38890 | 31730 | 25650 | 20520 | 16230 | 12680 | 9750 | ||||||||
CW1 -LR270 | 27 | 106.2 | 40 | 32300 | 25980 | 20150 | 14900 | 10330 | 6520 | |||||||||
CW1 -HR300 | 30 | 84.7 | 40 | 106 100 | 97 280 | 88 250 | 82 800 | 69770 | 57320 | 46700 | 36750 | |||||||
CW1- MR300 | 30 | 84.7 | 40 | 65820 | 53820 | 43440 | 34510 | 26850 | 18830 | 12830 | ||||||||
CW1- LR300 | 30 | 127 | 40 | 39390 | 31400 | 24610 | 18880 | 14010 | 9830 | |||||||||
R22 4-30HP, COOLING CAPACITY at 20 Suction Gas Temperature Watts(50Hz) |
Water Cooling Refrigeration Condensing Units , Horizontal cold room condensing unit Black R22 4-30HP Images |